TABLE ALLSVENSKAN 2011

Here is the table for allsvenskan year 2011.

The table consist of 16 teams and is sorted by points, difference and total scored goals.

The letters and shorts in the table stands for: PM=Played matches, W=Wins, E=Equal, L=Losses, SG-LG= Scored Goals-Let in Goals, D=Difference, P=Points.

ADS

ALLSVENSKAN TABLE 2011

TEAM PM W E L SG - LG D P
1 Helsingborgs IF Helsingborgs IF 30 18 9 3 55 - 27 28 63
2 AIK AIK 30 18 4 8 46 - 27 19 58
3 IF Elfsborg IF Elfsborg 30 18 3 9 52 - 32 20 57
4 Malmö FF Malmö FF 30 15 9 6 37 - 30 7 54
5 GAIS GAIS 30 16 3 11 47 - 34 13 51
6 BK Häcken BK Häcken 30 14 7 9 52 - 32 20 49
7 IFK Göteborg IFK Göteborg 30 13 6 11 42 - 34 8 45
8 Kalmar FF Kalmar FF 30 13 5 12 39 - 34 5 44
9 Gefle IF FF Gefle IF FF 30 10 11 9 31 - 39 -8 41
10 Mjällby AIF Mjällby AIF 30 12 4 14 33 - 39 -6 40
11 Djurgården Djurgården 30 10 6 14 36 - 40 -4 36
12 Örebro Örebro 30 11 3 16 36 - 45 -9 36
13 IFK Norrköping FK IFK Norrköping FK 30 9 7 14 32 - 49 -17 34
14 Syrianska FC Syrianska FC 30 8 4 18 27 - 44 -17 28
15 Trelleborgs FF Trelleborgs FF 30 7 4 19 39 - 64 -25 25
16 Halmstads BK Halmstads BK 30 3 5 22 24 - 58 -34 14

UPCOMING MATCHES

8 UPCOMING MATCHES


OTHER TABLES


ADS