TABLE ALLSVENSKAN 2019

Here is the table for allsvenskan year 2019.

The table consist of 16 teams and is sorted by points, difference and total scored goals.

The letters and shorts in the table stands for: PM=Played matches, W=Wins, E=Equal, L=Losses, SG-LG= Scored Goals-Let in Goals, D=Difference, P=Points.

ADS

ALLSVENSKAN TABLE 2019

TEAM PM W E L SG - LG D P
1 Djurgården Djurgården 30 20 6 4 53 - 19 34 66
2 Malmö FF Malmö FF 30 19 8 3 56 - 16 40 65
3 Hammarby Hammarby 30 20 5 5 75 - 38 37 65
4 AIK AIK 30 19 5 6 47 - 24 23 62
5 IFK Norrköping FK IFK Norrköping FK 30 16 9 5 54 - 26 28 57
6 BK Häcken BK Häcken 30 14 7 9 44 - 29 15 49
7 IFK Göteborg IFK Göteborg 30 13 9 8 46 - 31 15 48
8 IF Elfsborg IF Elfsborg 30 11 10 9 44 - 45 -1 43
9 Örebro Örebro 30 9 6 15 40 - 56 -16 33
10 Helsingborgs IF Helsingborgs IF 30 9 6 15 29 - 49 -20 30
11 IK Sirius FK IK Sirius FK 30 8 5 17 34 - 51 -17 29
12 Östersund Östersund 30 5 10 15 27 - 52 -25 25
13 Falkenbergs FF Falkenbergs FF 30 6 7 17 25 - 62 -37 25
14 Kalmar FF Kalmar FF 30 4 11 15 22 - 47 -25 23
15 GIF Sundsvall GIF Sundsvall 30 4 8 18 31 - 50 -19 20
16 Athletic Eskilstuna Athletic Eskilstuna 30 4 8 18 23 - 55 -32 20

UPCOMING MATCHES

8 UPCOMING MATCHES


OTHER TABLES


ADS