MATCHES 2010
Here you can read the match programme for allsvenskan 2010.
The matches are divided in rounds and was played from 2010-03-13 to 2010-11-07.
ADS
MATCH PROGRAMME ALLSVENSKAN 2010
ROUND 1 |
|||
| 2010-03-13 | 0 - 3 | ||
| 2010-03-14 | 0 - 0 | ||
| 2010-03-14 | 2 - 1 | ||
| 2010-03-14 | 1 - 0 | ||
| 2010-03-14 | 0 - 0 | ||
| 2010-03-15 | 0 - 0 | ||
| 2010-03-15 | 2 - 1 | ||
| 2010-03-15 | 0 - 0 | ||
ROUND 2 |
|||
| 2010-03-20 | 0 - 0 | ||
| 2010-03-21 | 3 - 0 | ||
| 2010-03-21 | 1 - 1 | ||
| 2010-03-21 | 0 - 1 | ||
| 2010-03-22 | 0 - 1 | ||
| 2010-03-22 | 6 - 0 | ||
| 2010-03-22 | 0 - 1 | ||
| 2010-03-23 | 3 - 0 | ||
ROUND 3 |
|||
| 2010-03-27 | 2 - 2 | ||
| 2010-03-28 | 4 - 0 | ||
| 2010-03-28 | 1 - 3 | ||
| 2010-03-29 | 3 - 1 | ||
| 2010-03-29 | 0 - 2 | ||
| 2010-03-29 | 2 - 0 | ||
| 2010-03-30 | 4 - 2 | ||
| 2010-03-31 | 0 - 0 | ||
ROUND 4 |
|||
| 2010-04-05 | 0 - 1 | ||
| 2010-04-05 | 1 - 3 | ||
| 2010-04-05 | 0 - 0 | ||
| 2010-04-06 | 1 - 0 | ||
| 2010-04-06 | 1 - 1 | ||
| 2010-04-06 | 1 - 1 | ||
| 2010-04-06 | 0 - 0 | ||
| 2010-04-06 | 0 - 0 | ||
ROUND 5 |
|||
| 2010-04-10 | 0 - 0 | ||
| 2010-04-11 | 2 - 1 | ||
| 2010-04-11 | 1 - 0 | ||
| 2010-04-11 | 1 - 1 | ||
| 2010-04-11 | 2 - 3 | ||
| 2010-04-11 | 1 - 2 | ||
| 2010-04-12 | 3 - 0 | ||
| 2010-04-12 | 0 - 2 | ||
ROUND 6 |
|||
| 2010-04-14 | 0 - 1 | ||
| 2010-04-14 | 3 - 1 | ||
| 2010-04-14 | 0 - 3 | ||
| 2010-04-15 | 3 - 1 | ||
| 2010-04-15 | 2 - 1 | ||
| 2010-04-15 | 0 - 1 | ||
| 2010-04-15 | 0 - 0 | ||
| 2010-04-15 | 2 - 1 | ||
ROUND 7 |
|||
| 2010-04-18 | 5 - 1 | ||
| 2010-04-18 | 3 - 0 | ||
| 2010-04-19 | 1 - 3 | ||
| 2010-04-19 | 0 - 1 | ||
| 2010-04-19 | 0 - 1 | ||
| 2010-04-19 | 0 - 3 | ||
| 2010-04-20 | 2 - 1 | ||
| 2010-04-20 | 2 - 1 | ||
ROUND 8 |
|||
| 2010-04-24 | 2 - 1 | ||
| 2010-04-24 | 1 - 1 | ||
| 2010-04-25 | 2 - 2 | ||
| 2010-04-25 | 2 - 1 | ||
| 2010-04-25 | 4 - 1 | ||
| 2010-04-25 | 3 - 0 | ||
| 2010-04-26 | 2 - 1 | ||
| 2010-04-26 | 0 - 1 | ||
ROUND 9 |
|||
| 2010-04-28 | 1 - 0 | ||
| 2010-04-28 | 4 - 1 | ||
| 2010-04-28 | 0 - 2 | ||
| 2010-04-29 | 0 - 3 | ||
| 2010-04-29 | 1 - 0 | ||
| 2010-04-29 | 0 - 2 | ||
| 2010-04-29 | 1 - 0 | ||
| 2010-04-29 | 1 - 0 | ||
ROUND 10 |
|||
| 2010-05-02 | 1 - 2 | ||
| 2010-05-02 | 2 - 0 | ||
| 2010-05-02 | 1 - 1 | ||
| 2010-05-02 | 1 - 0 | ||
| 2010-05-02 | 2 - 0 | ||
| 2010-05-02 | 0 - 0 | ||
| 2010-05-03 | 0 - 0 | ||
| 2010-05-03 | 0 - 0 | ||
ROUND 11 |
|||
| 2010-05-05 | 4 - 1 | ||
| 2010-05-05 | 2 - 2 | ||
| 2010-05-05 | 0 - 2 | ||
| 2010-05-05 | 1 - 0 | ||
| 2010-05-06 | 4 - 0 | ||
| 2010-05-06 | 2 - 1 | ||
| 2010-05-06 | 2 - 1 | ||
| 2010-05-06 | 1 - 1 | ||
ROUND 12 |
|||
| 2010-05-08 | 3 - 1 | ||
| 2010-05-09 | 1 - 0 | ||
| 2010-05-09 | 2 - 0 | ||
| 2010-05-09 | 1 - 0 | ||
| 2010-05-09 | 1 - 2 | ||
| 2010-05-10 | 0 - 0 | ||
| 2010-05-10 | 2 - 3 | ||
| 2010-05-10 | 1 - 3 | ||
ROUND 13 |
|||
| 2010-05-12 | 4 - 0 | ||
| 2010-05-13 | 0 - 0 | ||
| 2010-05-22 | 2 - 0 | ||
| 2010-05-22 | 1 - 2 | ||
| 2010-05-22 | 1 - 1 | ||
| 2010-05-22 | 2 - 1 | ||
| 2010-05-22 | 1 - 1 | ||
| 2010-05-24 | 2 - 1 | ||
ROUND 14 |
|||
| 2010-05-15 | 2 - 0 | ||
| 2010-05-15 | 4 - 2 | ||
| 2010-05-15 | 2 - 1 | ||
| 2010-05-16 | 0 - 2 | ||
| 2010-05-16 | 0 - 0 | ||
| 2010-05-16 | 1 - 0 | ||
| 2010-05-17 | 4 - 1 | ||
| 2010-05-17 | 2 - 0 | ||
ROUND 15 |
|||
| 2010-07-17 | 2 - 0 | ||
| 2010-07-17 | 3 - 0 | ||
| 2010-07-17 | 0 - 0 | ||
| 2010-07-18 | 3 - 3 | ||
| 2010-07-18 | 0 - 0 | ||
| 2010-07-18 | 2 - 1 | ||
| 2010-07-18 | 0 - 2 | ||
| 2010-07-22 | 2 - 1 | ||
ROUND 16 |
|||
| 2010-07-24 | 1 - 0 | ||
| 2010-07-24 | 0 - 1 | ||
| 2010-07-24 | 1 - 0 | ||
| 2010-07-25 | 1 - 0 | ||
| 2010-07-25 | 0 - 1 | ||
| 2010-07-25 | 1 - 3 | ||
| 2010-07-26 | 3 - 1 | ||
| 2010-07-26 | 3 - 0 | ||
ROUND 17 |
|||
| 2010-07-31 | 0 - 3 | ||
| 2010-07-31 | 0 - 0 | ||
| 2010-08-01 | 1 - 0 | ||
| 2010-08-01 | 3 - 1 | ||
| 2010-08-01 | 1 - 0 | ||
| 2010-08-02 | 1 - 3 | ||
| 2010-08-02 | 1 - 0 | ||
| 2010-08-02 | 0 - 2 | ||
ROUND 18 |
|||
| 2010-08-05 | 3 - 3 | ||
| 2010-08-07 | 0 - 3 | ||
| 2010-08-07 | 3 - 2 | ||
| 2010-08-08 | 2 - 1 | ||
| 2010-08-08 | 2 - 1 | ||
| 2010-08-08 | 1 - 5 | ||
| 2010-08-08 | 4 - 2 | ||
| 2010-08-08 | 1 - 3 | ||
ROUND 19 |
|||
| 2010-08-14 | 4 - 1 | ||
| 2010-08-14 | 1 - 0 | ||
| 2010-08-15 | 2 - 0 | ||
| 2010-08-15 | 0 - 0 | ||
| 2010-08-16 | 3 - 2 | ||
| 2010-08-16 | 1 - 1 | ||
| 2010-08-16 | 1 - 0 | ||
| 2010-08-18 | 0 - 1 | ||
ROUND 20 |
|||
| 2010-08-21 | 3 - 3 | ||
| 2010-08-22 | 1 - 1 | ||
| 2010-08-22 | 2 - 0 | ||
| 2010-08-22 | 1 - 2 | ||
| 2010-08-23 | 1 - 0 | ||
| 2010-08-23 | 1 - 1 | ||
| 2010-08-23 | 0 - 2 | ||
| 2010-08-25 | 1 - 0 | ||
ROUND 21 |
|||
| 2010-08-27 | 0 - 1 | ||
| 2010-08-28 | 3 - 0 | ||
| 2010-08-28 | 0 - 2 | ||
| 2010-08-29 | 2 - 1 | ||
| 2010-08-29 | 1 - 1 | ||
| 2010-08-29 | 1 - 2 | ||
| 2010-08-29 | 0 - 2 | ||
| 2010-08-29 | 1 - 0 | ||
ROUND 22 |
|||
| 2010-09-10 | 2 - 0 | ||
| 2010-09-11 | 4 - 1 | ||
| 2010-09-11 | 2 - 0 | ||
| 2010-09-11 | 3 - 3 | ||
| 2010-09-11 | 3 - 1 | ||
| 2010-09-12 | 2 - 1 | ||
| 2010-09-13 | 3 - 0 | ||
| 2010-09-13 | 2 - 1 | ||
ROUND 23 |
|||
| 2010-09-15 | 2 - 2 | ||
| 2010-09-15 | 2 - 1 | ||
| 2010-09-15 | 2 - 0 | ||
| 2010-09-16 | 0 - 3 | ||
| 2010-09-22 | 0 - 1 | ||
| 2010-09-22 | 1 - 1 | ||
| 2010-09-22 | 3 - 1 | ||
| 2010-09-22 | 1 - 1 | ||
ROUND 24 |
|||
| 2010-09-18 | 0 - 1 | ||
| 2010-09-18 | 3 - 1 | ||
| 2010-09-19 | 2 - 0 | ||
| 2010-09-19 | 1 - 1 | ||
| 2010-09-19 | 3 - 0 | ||
| 2010-09-19 | 1 - 1 | ||
| 2010-09-20 | 2 - 1 | ||
| 2010-09-20 | 1 - 0 | ||
ROUND 25 |
|||
| 2010-09-26 | 2 - 2 | ||
| 2010-09-26 | 2 - 1 | ||
| 2010-09-27 | 2 - 3 | ||
| 2010-09-27 | 3 - 0 | ||
| 2010-09-27 | 1 - 2 | ||
| 2010-09-28 | 1 - 0 | ||
| 2010-09-28 | 3 - 1 | ||
| 2010-09-29 | 2 - 1 | ||
ROUND 26 |
|||
| 2010-10-02 | 0 - 1 | ||
| 2010-10-03 | 2 - 0 | ||
| 2010-10-03 | 0 - 0 | ||
| 2010-10-03 | 4 - 1 | ||
| 2010-10-03 | 2 - 1 | ||
| 2010-10-03 | 1 - 1 | ||
| 2010-10-03 | 0 - 3 | ||
| 2010-10-03 | 2 - 1 | ||
ROUND 27 |
|||
| 2010-10-16 | 2 - 0 | ||
| 2010-10-17 | 0 - 0 | ||
| 2010-10-17 | 2 - 0 | ||
| 2010-10-17 | 3 - 1 | ||
| 2010-10-17 | 1 - 2 | ||
| 2010-10-18 | 1 - 3 | ||
| 2010-10-18 | 0 - 1 | ||
| 2010-10-20 | 0 - 1 | ||
ROUND 28 |
|||
| 2010-10-24 | 3 - 0 | ||
| 2010-10-24 | 1 - 1 | ||
| 2010-10-24 | 1 - 0 | ||
| 2010-10-24 | 4 - 4 | ||
| 2010-10-25 | 1 - 1 | ||
| 2010-10-25 | 1 - 2 | ||
| 2010-10-25 | 1 - 2 | ||
| 2010-10-27 | 0 - 4 | ||
ROUND 29 |
|||
| 2010-10-30 | 1 - 3 | ||
| 2010-10-31 | 1 - 3 | ||
| 2010-10-31 | 2 - 2 | ||
| 2010-10-31 | 2 - 0 | ||
| 2010-10-31 | 2 - 4 | ||
| 2010-11-01 | 0 - 4 | ||
| 2010-11-01 | 2 - 1 | ||
| 2010-11-01 | 2 - 1 | ||
ROUND 30 |
|||
| 2010-11-07 | 0 - 0 | ||
| 2010-11-07 | 5 - 0 | ||
| 2010-11-07 | 0 - 2 | ||
| 2010-11-07 | 2 - 2 | ||
| 2010-11-07 | 1 - 0 | ||
| 2010-11-07 | 1 - 0 | ||
| 2010-11-07 | 1 - 1 | ||
| 2010-11-07 | 2 - 0 | ||
UPCOMING MATCHES
8 UPCOMING MATCHES |
OTHER MATCH PROGRAMMES
- Match programme 2025
- Match programme 2024
- Match programme 2023
- Match programme 2022
- Match programme 2021
- Match programme 2020
- Match programme 2019
- Match programme 2018
- Match programme 2017
- Match programme 2016
- Match programme 2015
- Match programme 2014
- Match programme 2013
- Match programme 2012
- Match programme 2011
- Match programme 2009


