RESULTS 2023
Here are the resultats for allsvenskan 2023.
The matches are divided in rounds and are played from 2023-04-01 to 2023-11-12.
You can see other results from previous years allsvenskan in the right section.
ADS
RESULTS ALLSVENSKAN 2023
ROUND 30 |
|||
2023-11-12 | Varbergs BoIS FC - IFK Göteborg | 1 - 2 | |
2023-11-12 | Degerfors IF - Mjällby AIF | 1 - 2 | |
2023-11-12 | IF Brommapojkarna - BK Häcken | 2 - 1 | |
2023-11-12 | Kalmar FF - Djurgården | 2 - 1 | |
2023-11-12 | IK Sirius FK - IFK Norrköping FK | 2 - 0 | |
2023-11-12 | Malmö FF - IF Elfsborg | 1 - 0 | |
2023-11-12 | Hammarby - Halmstad | 2 - 2 | |
2023-11-12 | AIK - IFK Värnamo | 3 - 1 | |
ROUND 29 |
|||
2023-11-06 | IFK Norrköping FK - Varbergs BoIS FC | 4 - 3 | |
2023-11-06 | IFK Göteborg - AIK | 1 - 1 | |
2023-11-05 | Mjällby AIF - IF Brommapojkarna | 1 - 2 | |
2023-11-05 | Halmstad - Kalmar FF | 3 - 0 | |
2023-11-05 | BK Häcken - Malmö FF | 4 - 2 | |
2023-11-05 | IF Elfsborg - Degerfors IF | 2 - 2 | |
2023-11-04 | IFK Värnamo - Hammarby | 0 - 0 | |
2023-11-04 | Djurgården - IK Sirius FK | 2 - 4 | |
ROUND 28 |
|||
2023-10-30 | IFK Göteborg - IF Elfsborg | 1 - 2 | |
2023-10-30 | Hammarby - IK Sirius FK | 2 - 2 | |
2023-10-29 | Mjällby AIF - BK Häcken | 2 - 1 | |
2023-10-29 | Kalmar FF - IFK Värnamo | 1 - 3 | |
2023-10-29 | IFK Norrköping FK - Malmö FF | 0 - 1 | |
2023-10-29 | AIK - Halmstad | 1 - 1 | |
2023-10-28 | Varbergs BoIS FC - Degerfors IF | 1 - 1 | |
2023-10-28 | IF Brommapojkarna - Djurgården | 1 - 2 | |
ROUND 27 |
|||
2023-10-23 | IFK Värnamo - IFK Göteborg | 3 - 1 | |
2023-10-23 | IF Elfsborg - AIK | 3 - 0 | |
2023-10-22 | Halmstad - Mjällby AIF | 1 - 1 | |
2023-10-22 | BK Häcken - IFK Norrköping FK | 4 - 1 | |
2023-10-22 | Malmö FF - Varbergs BoIS FC | 5 - 0 | |
2023-10-22 | Djurgården - Hammarby | 0 - 0 | |
2023-10-21 | Degerfors IF - Kalmar FF | 1 - 3 | |
2023-10-21 | IK Sirius FK - IF Brommapojkarna | 3 - 2 | |
ROUND 26 |
|||
2023-10-08 | Varbergs BoIS FC - Djurgården | 0 - 1 | |
2023-10-08 | IF Brommapojkarna - IF Elfsborg | 0 - 3 | |
2023-10-08 | IFK Värnamo - IFK Norrköping FK | 2 - 1 | |
2023-10-08 | Kalmar FF - Malmö FF | 1 - 0 | |
2023-10-08 | Hammarby - BK Häcken | 2 - 2 | |
2023-10-07 | Halmstad - Degerfors IF | 0 - 0 | |
2023-10-07 | IFK Göteborg - IK Sirius FK | 0 - 1 | |
2023-10-07 | AIK - Mjällby AIF | 1 - 0 | |
ROUND 25 |
|||
2023-10-02 | IF Elfsborg - Varbergs BoIS FC | 2 - 1 | |
2023-10-02 | Malmö FF - IF Brommapojkarna | 2 - 1 | |
2023-10-01 | Mjällby AIF - IFK Värnamo | 2 - 3 | |
2023-10-01 | IK Sirius FK - Degerfors IF | 3 - 2 | |
2023-10-01 | BK Häcken - AIK | 2 - 0 | |
2023-10-01 | Hammarby - IFK Göteborg | 1 - 1 | |
2023-09-30 | IFK Norrköping FK - Kalmar FF | 1 - 0 | |
2023-09-30 | Djurgården - Halmstad | 1 - 0 | |
ROUND 24 |
|||
2023-09-25 | IFK Värnamo - IK Sirius FK | 0 - 1 | |
2023-09-25 | Halmstad - IF Elfsborg | 0 - 1 | |
2023-09-24 | Varbergs BoIS FC - Hammarby | 0 - 1 | |
2023-09-24 | Mjällby AIF - IFK Göteborg | 0 - 1 | |
2023-09-24 | Kalmar FF - BK Häcken | 1 - 0 | |
2023-09-24 | AIK - Djurgården | 2 - 0 | |
2023-09-23 | Degerfors IF - Malmö FF | 1 - 2 | |
2023-09-23 | IF Brommapojkarna - IFK Norrköping FK | 2 - 2 | |
ROUND 23 |
|||
2023-09-18 | IFK Norrköping FK - Mjällby AIF | 0 - 2 | |
2023-09-18 | AIK - Degerfors IF | 2 - 0 | |
2023-09-17 | BK Häcken - Halmstad | 3 - 2 | |
2023-09-17 | IF Elfsborg - Kalmar FF | 0 - 3 | |
2023-09-17 | Hammarby - Malmö FF | 1 - 3 | |
2023-09-16 | IK Sirius FK - Varbergs BoIS FC | 7 - 0 | |
2023-09-16 | IFK Göteborg - IF Brommapojkarna | 1 - 0 | |
2023-09-16 | Djurgården - IFK Värnamo | 1 - 2 | |
ROUND 22 |
|||
2023-09-03 | Varbergs BoIS FC - IF Brommapojkarna | 4 - 3 | |
2023-09-03 | Degerfors IF - BK Häcken | 1 - 0 | |
2023-09-03 | Kalmar FF - Mjällby AIF | 0 - 2 | |
2023-09-03 | IFK Norrköping FK - Djurgården | 0 - 2 | |
2023-09-03 | Malmö FF - IFK Göteborg | 2 - 2 | |
2023-09-03 | Hammarby - AIK | 4 - 2 | |
2023-09-02 | IFK Värnamo - IF Elfsborg | 1 - 0 | |
2023-09-02 | Halmstad - IK Sirius FK | 2 - 1 | |
ROUND 21 |
|||
2023-08-28 | IK Sirius FK - Malmö FF | 1 - 3 | |
2023-08-28 | IF Elfsborg - IFK Norrköping FK | 3 - 2 | |
2023-08-28 | AIK - Varbergs BoIS FC | 3 - 0 | |
2023-08-27 | IF Brommapojkarna - Kalmar FF | 2 - 3 | |
2023-08-27 | IFK Värnamo - Halmstad | 0 - 0 | |
2023-08-27 | Mjällby AIF - Hammarby | 0 - 3 | |
2023-08-27 | IFK Göteborg - BK Häcken | 4 - 2 | |
2023-08-27 | Djurgården - Degerfors IF | 4 - 1 | |
ROUND 20 |
|||
2023-08-21 | IFK Norrköping FK - AIK | 3 - 1 | |
2023-08-20 | Kalmar FF - Hammarby | 0 - 0 | |
2023-08-20 | BK Häcken - IK Sirius FK | 3 - 2 | |
2023-08-20 | IF Elfsborg - Mjällby AIF | 2 - 0 | |
2023-08-20 | Malmö FF - Djurgården | 0 - 0 | |
2023-08-19 | Varbergs BoIS FC - IFK Värnamo | 0 - 3 | |
2023-08-19 | Degerfors IF - IFK Göteborg | 1 - 2 | |
2023-08-19 | IF Brommapojkarna - Halmstad | 3 - 1 | |
ROUND 19 |
|||
2023-08-14 | IFK Värnamo - Degerfors IF | 0 - 1 | |
2023-08-14 | Mjällby AIF - Malmö FF | 1 - 0 | |
2023-08-13 | IK Sirius FK - Kalmar FF | 3 - 0 | |
2023-08-13 | Halmstad - IFK Norrköping FK | 1 - 3 | |
2023-08-13 | BK Häcken - Varbergs BoIS FC | 2 - 0 | |
2023-08-13 | IFK Göteborg - Djurgården | 2 - 1 | |
2023-08-13 | Hammarby - IF Elfsborg | 1 - 0 | |
2023-08-12 | AIK - IF Brommapojkarna | 2 - 2 | |
ROUND 18 |
|||
2023-08-07 | Varbergs BoIS FC - Mjällby AIF | 0 - 3 | |
2023-08-07 | IFK Norrköping FK - IFK Göteborg | 3 - 0 | |
2023-08-07 | Malmö FF - Halmstad | 3 - 0 | |
2023-08-06 | Kalmar FF - AIK | 1 - 1 | |
2023-08-06 | IF Elfsborg - IK Sirius FK | 1 - 0 | |
2023-08-05 | IF Brommapojkarna - IFK Värnamo | 0 - 2 | |
2023-05-25 | Degerfors IF - Hammarby | 2 - 2 | |
2023-05-24 | Djurgården - BK Häcken | 1 - 0 | |
ROUND 17 |
|||
2023-07-31 | IK Sirius FK - AIK | 0 - 1 | |
2023-07-31 | Malmö FF - IFK Värnamo | 3 - 1 | |
2023-07-30 | Mjällby AIF - Djurgården | 0 - 1 | |
2023-07-30 | IFK Göteborg - Kalmar FF | 2 - 0 | |
2023-07-30 | Hammarby - IFK Norrköping FK | 2 - 1 | |
2023-07-29 | Degerfors IF - IF Brommapojkarna | 2 - 0 | |
2023-07-29 | Halmstad - Varbergs BoIS FC | 0 - 5 | |
2023-07-29 | BK Häcken - IF Elfsborg | 3 - 1 | |
ROUND 16 |
|||
2023-07-24 | IK Sirius FK - Mjällby AIF | 2 - 3 | |
2023-07-23 | Kalmar FF - Varbergs BoIS FC | 1 - 0 | |
2023-07-23 | IFK Norrköping FK - Degerfors IF | 1 - 0 | |
2023-07-23 | IFK Göteborg - Halmstad | 0 - 0 | |
2023-07-23 | AIK - Malmö FF | 0 - 0 | |
2023-07-22 | IFK Värnamo - BK Häcken | 1 - 0 | |
2023-07-22 | Djurgården - IF Elfsborg | 0 - 4 | |
2023-07-21 | IF Brommapojkarna - Hammarby | 1 - 0 | |
ROUND 15 |
|||
2023-07-17 | Varbergs BoIS FC - AIK | 1 - 2 | |
2023-07-17 | Djurgården - Malmö FF | 2 - 0 | |
2023-07-16 | Mjällby AIF - IFK Norrköping FK | 1 - 2 | |
2023-07-16 | IF Elfsborg - IFK Göteborg | 1 - 1 | |
2023-07-16 | Hammarby - Kalmar FF | 3 - 1 | |
2023-07-15 | Degerfors IF - IK Sirius FK | 0 - 3 | |
2023-07-15 | BK Häcken - IF Brommapojkarna | 4 - 2 | |
2023-07-15 | Halmstad - IFK Värnamo | 2 - 2 | |
ROUND 14 |
|||
2023-07-10 | IFK Norrköping FK - Halmstad | 1 - 2 | |
2023-07-10 | IFK Göteborg - Varbergs BoIS FC | 1 - 2 | |
2023-07-09 | Kalmar FF - IF Elfsborg | 0 - 4 | |
2023-07-09 | IK Sirius FK - Hammarby | 1 - 2 | |
2023-07-09 | Malmö FF - Mjällby AIF | 1 - 2 | |
2023-07-08 | IF Brommapojkarna - Degerfors IF | 1 - 2 | |
2023-07-08 | IFK Värnamo - Djurgården | 1 - 2 | |
2023-07-08 | AIK - BK Häcken | 1 - 2 | |
ROUND 13 |
|||
2023-07-03 | Mjällby AIF - Kalmar FF | 1 - 1 | |
2023-07-03 | IF Elfsborg - Hammarby | 2 - 0 | |
2023-07-02 | Djurgården - Varbergs BoIS FC | 2 - 0 | |
2023-07-02 | Halmstad - IFK Göteborg | 0 - 0 | |
2023-07-02 | IFK Norrköping FK - BK Häcken | 2 - 2 | |
2023-07-01 | Malmö FF - IK Sirius FK | 3 - 0 | |
2023-07-01 | Degerfors IF - IFK Värnamo | 0 - 2 | |
2023-07-01 | IF Brommapojkarna - AIK | 0 - 2 | |
ROUND 12 |
|||
2023-06-11 | BK Häcken - Mjällby AIF | 3 - 0 | |
2023-06-11 | Djurgården - IFK Norrköping FK | 2 - 2 | |
2023-06-11 | IK Sirius FK - IFK Göteborg | 2 - 0 | |
2023-06-11 | AIK - IF Elfsborg | 1 - 2 | |
2023-06-10 | Varbergs BoIS FC - Halmstad | 1 - 2 | |
2023-06-10 | IFK Värnamo - Malmö FF | 1 - 3 | |
2023-06-10 | Kalmar FF - Degerfors IF | 2 - 1 | |
2023-06-09 | Hammarby - IF Brommapojkarna | 2 - 1 | |
ROUND 11 |
|||
2023-06-05 | Malmö FF - Degerfors IF | 5 - 0 | |
2023-06-05 | Varbergs BoIS FC - BK Häcken | 0 - 2 | |
2023-06-04 | IK Sirius FK - IFK Värnamo | 2 - 0 | |
2023-06-04 | IF Elfsborg - Djurgården | 1 - 1 | |
2023-06-04 | Halmstad - Hammarby | 0 - 0 | |
2023-06-04 | AIK - Kalmar FF | 1 - 1 | |
2023-06-03 | IFK Norrköping FK - IF Brommapojkarna | 0 - 2 | |
2023-06-03 | IFK Göteborg - Mjällby AIF | 0 - 1 | |
ROUND 10 |
|||
2023-05-29 | BK Häcken - IFK Göteborg | 4 - 1 | |
2023-05-29 | Degerfors IF - Varbergs BoIS FC | 1 - 1 | |
2023-05-29 | Hammarby - IFK Värnamo | 0 - 2 | |
2023-05-28 | IF Elfsborg - Malmö FF | 3 - 0 | |
2023-05-28 | Kalmar FF - IFK Norrköping FK | 2 - 1 | |
2023-05-28 | Djurgården - AIK | 1 - 0 | |
2023-05-27 | IF Brommapojkarna - IK Sirius FK | 1 - 2 | |
2023-05-27 | Mjällby AIF - Halmstad | 0 - 2 | |
ROUND 9 |
|||
2023-05-22 | IFK Norrköping FK - IF Elfsborg | 1 - 2 | |
2023-05-22 | IFK Värnamo - Kalmar FF | 0 - 1 | |
2023-05-21 | IK Sirius FK - Halmstad | 1 - 2 | |
2023-05-21 | IFK Göteborg - Hammarby | 1 - 1 | |
2023-05-21 | IF Brommapojkarna - Varbergs BoIS FC | 2 - 1 | |
2023-05-21 | Malmö FF - BK Häcken | 2 - 2 | |
2023-05-21 | Djurgården - Mjällby AIF | 2 - 0 | |
2023-05-20 | Degerfors IF - AIK | 2 - 1 | |
ROUND 8 |
|||
2023-05-15 | AIK - IFK Göteborg | 2 - 2 | |
2023-05-14 | Kalmar FF - IF Brommapojkarna | 1 - 3 | |
2023-05-14 | Halmstad - Malmö FF | 0 - 1 | |
2023-05-14 | IF Elfsborg - IFK Värnamo | 2 - 0 | |
2023-05-14 | Hammarby - Djurgården | 4 - 3 | |
2023-05-14 | Mjällby AIF - IK Sirius FK | 3 - 0 | |
2023-05-13 | Varbergs BoIS FC - IFK Norrköping FK | 1 - 3 | |
2023-05-13 | BK Häcken - Degerfors IF | 6 - 1 | |
ROUND 7 |
|||
2023-05-09 | IFK Värnamo - Varbergs BoIS FC | 3 - 1 | |
2023-05-09 | Hammarby - Mjällby AIF | 0 - 0 | |
2023-05-08 | Djurgården - Kalmar FF | 3 - 1 | |
2023-05-08 | Degerfors IF - IFK Norrköping FK | 0 - 2 | |
2023-05-08 | IF Brommapojkarna - IFK Göteborg | 0 - 0 | |
2023-05-08 | IK Sirius FK - IF Elfsborg | 3 - 4 | |
2023-05-07 | Halmstad - BK Häcken | 1 - 0 | |
2023-05-07 | Malmö FF - AIK | 3 - 1 | |
ROUND 6 |
|||
2023-05-04 | Varbergs BoIS FC - Malmö FF | 0 - 6 | |
2023-05-04 | IFK Värnamo - IF Brommapojkarna | 0 - 1 | |
2023-05-04 | IFK Norrköping FK - Hammarby | 2 - 0 | |
2023-05-04 | IFK Göteborg - Degerfors IF | 6 - 0 | |
2023-05-03 | Mjällby AIF - AIK | 0 - 0 | |
2023-05-03 | Kalmar FF - IK Sirius FK | 2 - 2 | |
2023-05-03 | BK Häcken - Djurgården | 4 - 1 | |
2023-05-03 | IF Elfsborg - Halmstad | 6 - 1 | |
ROUND 5 |
|||
2023-05-01 | IFK Göteborg - IFK Norrköping FK | 1 - 1 | |
2023-04-30 | Degerfors IF - Djurgården | 2 - 1 | |
2023-04-30 | Varbergs BoIS FC - Kalmar FF | 0 - 0 | |
2023-04-30 | Malmö FF - Hammarby | 4 - 2 | |
2023-04-29 | Halmstad - IF Brommapojkarna | 0 - 2 | |
2023-04-29 | BK Häcken - IFK Värnamo | 3 - 1 | |
2023-04-29 | Mjällby AIF - IF Elfsborg | 0 - 1 | |
2023-04-29 | AIK - IK Sirius FK | 0 - 0 | |
ROUND 4 |
|||
2023-04-24 | Malmö FF - IFK Norrköping FK | 3 - 0 | |
2023-04-24 | IF Brommapojkarna - Mjällby AIF | 2 - 0 | |
2023-04-24 | IFK Värnamo - AIK | 1 - 0 | |
2023-04-23 | IK Sirius FK - BK Häcken | 1 - 4 | |
2023-04-23 | Kalmar FF - Halmstad | 2 - 0 | |
2023-04-23 | Djurgården - IFK Göteborg | 1 - 0 | |
2023-04-22 | Degerfors IF - IF Elfsborg | 1 - 2 | |
2023-04-22 | Hammarby - Varbergs BoIS FC | 2 - 0 | |
ROUND 3 |
|||
2023-04-17 | IFK Göteborg - Malmö FF | 0 - 1 | |
2023-04-17 | Varbergs BoIS FC - IK Sirius FK | 1 - 1 | |
2023-04-16 | Mjällby AIF - Degerfors IF | 2 - 0 | |
2023-04-16 | Halmstad - Djurgården | 2 - 0 | |
2023-04-16 | IFK Norrköping FK - IFK Värnamo | 2 - 1 | |
2023-04-16 | AIK - Hammarby | 2 - 0 | |
2023-04-15 | BK Häcken - Kalmar FF | 1 - 3 | |
2023-04-15 | IF Elfsborg - IF Brommapojkarna | 5 - 0 | |
ROUND 2 |
|||
2023-04-10 | Varbergs BoIS FC - IF Elfsborg | 0 - 0 | |
2023-04-10 | IFK Värnamo - Mjällby AIF | 0 - 1 | |
2023-04-10 | AIK - IFK Norrköping FK | 0 - 3 | |
2023-04-09 | Kalmar FF - IFK Göteborg | 2 - 0 | |
2023-04-09 | IK Sirius FK - Djurgården | 0 - 0 | |
2023-04-09 | BK Häcken - Hammarby | 3 - 1 | |
2023-04-08 | Degerfors IF - Halmstad | 3 - 1 | |
2023-04-08 | IF Brommapojkarna - Malmö FF | 1 - 2 | |
ROUND 1 |
|||
2023-04-03 | IF Elfsborg - BK Häcken | 0 - 2 | |
2023-04-03 | Mjällby AIF - Varbergs BoIS FC | 2 - 2 | |
2023-04-02 | Halmstad - AIK | 2 - 1 | |
2023-04-02 | IFK Göteborg - IFK Värnamo | 0 - 1 | |
2023-04-02 | IFK Norrköping FK - IK Sirius FK | 1 - 1 | |
2023-04-02 | Hammarby - Degerfors IF | 3 - 1 | |
2023-04-01 | Djurgården - IF Brommapojkarna | 3 - 1 | |
2023-04-01 | Malmö FF - Kalmar FF | 1 - 0 |
FINISHED MATCHES
8 LATEST MATCHES | |
2023-11-12 | AIK - IFK Värnamo |
2023-11-12 | Hammarby - Halmstad |
2023-11-12 | Malmö FF - IF Elfsborg |
2023-11-12 | IK Sirius FK - IFK Norrköping FK |
2023-11-12 | Kalmar FF - Djurgården |
2023-11-12 | IF Brommapojkarna - BK Häcken |
2023-11-12 | Degerfors IF - Mjällby AIF |
2023-11-12 | Varbergs BoIS FC - IFK Göteborg |