TABLE ALLSVENSKAN 2009

Here is the table for allsvenskan year 2009.

The table consist of 16 teams and is sorted by points, difference and total scored goals.

The letters and shorts in the table stands for: PM=Played matches, W=Wins, E=Equal, L=Losses, SG-LG= Scored Goals-Let in Goals, D=Difference, P=Points.

ADS

ALLSVENSKAN TABLE 2009

TEAM PM W E L SG - LG D P
1 AIK AIK 30 18 7 5 36 - 20 16 61
2 IFK Göteborg IFK Göteborg 30 17 6 7 53 - 24 29 57
3 IF Elfsborg IF Elfsborg 30 15 10 5 43 - 34 9 55
4 Kalmar FF Kalmar FF 30 14 8 8 53 - 39 14 50
5 BK Häcken BK Häcken 30 13 9 8 43 - 30 13 48
6 Örebro Örebro 30 12 9 9 33 - 32 1 45
7 Malmö FF Malmö FF 30 11 10 9 40 - 25 15 43
8 Helsingborgs IF Helsingborgs IF 30 13 4 13 39 - 39 0 43
9 Trelleborgs FF Trelleborgs FF 30 11 8 11 41 - 34 7 41
10 Gefle IF FF Gefle IF FF 30 10 9 11 28 - 38 -10 39
11 GAIS GAIS 30 8 11 11 41 - 38 3 35
12 IF Brommapojkarna IF Brommapojkarna 30 9 7 14 32 - 46 -14 34
13 Halmstads BK Halmstads BK 30 8 8 14 29 - 43 -14 32
14 Djurgården Djurgården 30 8 5 17 24 - 49 -25 29
15 Örgyte Örgyte 30 6 7 17 27 - 49 -22 25
16 Hammarby Hammarby 30 6 4 20 22 - 44 -22 22

UPCOMING MATCHES

8 UPCOMING MATCHES


OTHER TABLES


ADS