TABLE ALLSVENSKAN 2021
Here is the table for allsvenskan year 2021.
The table consist of 16 teams and is sorted by points, difference and total scored goals.
The letters and shorts in the table stands for: PM=Played matches, W=Wins, E=Equal, L=Losses, SG-LG= Scored Goals-Let in Goals, D=Difference, P=Points.
ADS
ALLSVENSKAN TABLE 2021
TEAM | PM | W | E | L | SG - LG | D | P | ||
1 | Malmö FF | 30 | 17 | 8 | 5 | 58 - 30 | 28 | 59 | |
2 | AIK | 30 | 18 | 5 | 7 | 45 - 25 | 20 | 59 | |
3 | Djurgården | 30 | 17 | 6 | 7 | 46 - 30 | 16 | 57 | |
4 | IF Elfsborg | 30 | 17 | 4 | 9 | 51 - 35 | 16 | 55 | |
5 | Hammarby | 30 | 15 | 8 | 7 | 54 - 41 | 13 | 53 | |
6 | Kalmar FF | 30 | 13 | 8 | 9 | 41 - 39 | 2 | 47 | |
7 | IFK Norrköping FK | 30 | 13 | 5 | 12 | 45 - 41 | 4 | 44 | |
8 | IFK Göteborg | 30 | 11 | 8 | 11 | 42 - 39 | 3 | 41 | |
9 | Mjällby AIF | 30 | 9 | 11 | 10 | 34 - 27 | 7 | 38 | |
10 | Varbergs BoIS FC | 30 | 9 | 10 | 11 | 35 - 38 | -3 | 37 | |
11 | IK Sirius FK | 30 | 10 | 7 | 13 | 39 - 53 | -14 | 37 | |
12 | BK Häcken | 30 | 9 | 9 | 12 | 46 - 46 | 0 | 36 | |
13 | Degerfors IF | 30 | 10 | 4 | 16 | 34 - 51 | -17 | 34 | |
14 | Halmstad | 30 | 6 | 14 | 10 | 21 - 26 | -5 | 32 | |
15 | Örebro | 30 | 4 | 6 | 20 | 23 - 58 | -35 | 18 | |
16 | Östersund | 30 | 3 | 5 | 22 | 24 - 59 | -35 | 14 |
UPCOMING MATCHES
8 UPCOMING MATCHES |