TOP SCORERS 2010
See the top scorers for allsvenskan 2010 here.
The goal scorers is sorted by the amount of goals. You'll find links to the older score leaders on the right side.
ADS
TOP SCORERS ALLSVENSKAN 2010
PLAYER | TEAM | GOALS | PENALTY | ||
1 | Denni Avdic | IF Elfsborg | 19 | 2 | |
2 | Mathias Ranégie | BK Häcken | 12 | 0 | |
3 | Alexander Gerndt | Helsingborgs IF | 12 | 2 | |
4 | Agon Mehmeti | Malmö FF | 11 | 0 | |
5 | Tobias Hysén | IFK Göteborg | 10 | 0 | |
6 | Ricardo Santos | Kalmar FF | 10 | 0 | |
7 | Daniel Larsson | Malmö FF | 10 | 2 | |
8 | Daniel Freire Mendes | Kalmar FF | 9 | 0 | |
9 | Mostapha El Kabir | Mjällby AIF | 9 | 0 | |
10 | Paulo de Oliviera | BK Häcken | 8 | 3 | |
11 | Kennedy Igboananike | Djurgården | 8 | 0 | |
12 | Alexander Gerndt | Gefle IF FF | 8 | 1 | |
13 | Jakob Orlov | Gefle IF FF | 8 | 0 | |
14 | Erik Sundin | Helsingborgs IF | 8 | 0 | |
15 | Marcus Ekenberg | Mjällby AIF | 8 | 1 | |
16 | Jonas Henriksson | BK Häcken | 7 | 0 | |
17 | Anselmo Tadeu Silvado Nascimento | Halmstads BK | 7 | 2 | |
18 | Guillermo Molins | Malmö FF | 7 | 0 | |
19 | Andreas Drugge | Trelleborgs FF | 7 | 1 | |
20 | Paulus Roiha | Åtvidabergs FF | 7 | 0 | |
21 | Mohamed Bangura | AIK | 6 | 0 | |
22 | Christoffer Andersson | Helsingborgs IF | 6 | 0 | |
23 | Rasmus Jönsson | Helsingborgs IF | 6 | 0 | |
24 | Johan Larsson | IF Elfsborg | 6 | 0 | |
25 | Stefan Ishizaki | IF Elfsborg | 6 | 0 | |
26 | David Löfquist | Mjällby AIF | 6 | 0 | |
27 | Fredrik Jensen | Trelleborgs FF | 6 | 0 | |
28 | Kristian Haynes | Trelleborgs FF | 6 | 0 | |
29 | Oscar Möller | Åtvidabergs FF | 6 | 0 | |
30 | Miran Burgic | AIK | 5 | 1 | |
31 | Sharbel Touma | Djurgården | 5 | 0 | |
32 | Jonas Lantto | Gefle IF FF | 5 | 0 | |
33 | Joe Sise | Halmstads BK | 5 | 0 | |
34 | Martin Ericsson | IF Elfsborg | 5 | 1 | |
35 | Stefan Selakovic | IFK Göteborg | 5 | 0 | |
36 | Abiola Dauda | Kalmar FF | 5 | 0 | |
37 | Daniel Andersson | Malmö FF | 5 | 2 | |
38 | Wilton Aguiar Figueiredo | Malmö FF | 5 | 1 | |
39 | Astrit Ajdarevic | Örebro | 5 | 1 | |
40 | Nordin Gerzic | Örebro | 5 | 0 | |
41 | Paulinho Guará | Örebro | 5 | 0 | |
42 | Kenny Pavey | AIK | 4 | 4 | |
43 | Viktor Lundberg | AIK | 4 | 0 | |
44 | Björn Andersson | GAIS | 4 | 1 | |
45 | Eyjólfur Hédinsson | GAIS | 4 | 0 | |
46 | Wanderson do Carmo | GAIS | 4 | 0 | |
47 | Marcus Olsson | Halmstads BK | 4 | 0 | |
48 | James Keene | IF Elfsborg | 4 | 0 | |
49 | Elmar Bjarnason | IFK Göteborg | 4 | 0 | |
50 | Jakob Johansson | IFK Göteborg | 4 | 0 | |
51 | Mattias Adelstam | Trelleborgs FF | 4 | 0 | |
52 | Jesper Arvidsson | Åtvidabergs FF | 4 | 2 | |
53 | John Chibuike | BK Häcken | 3 | 0 | |
54 | Johan Oremo | Djurgården | 3 | 1 | |
55 | Philip Hellquist | Djurgården | 3 | 0 | |
56 | Mervan Celik | GAIS | 3 | 0 | |
57 | Dragan Kapcevic | Gefle IF FF | 3 | 0 | |
58 | Michael Görlitz | Halmstads BK | 3 | 0 | |
59 | Ardian Gashi | Helsingborgs IF | 3 | 0 | |
60 | Mattias Lindström | Helsingborgs IF | 3 | 0 | |
61 | May Mahlangu | Helsingborgs IF | 3 | 0 | |
62 | Joakim Runnemo | IF Brommapojkarna | 3 | 0 | |
63 | John Guidetti | IF Brommapojkarna | 3 | 0 | |
64 | Olof Guterstam | IF Brommapojkarna | 3 | 0 | |
65 | Hannes Stiller | IFK Göteborg | 3 | 0 | |
66 | Robin Söder | IFK Göteborg | 3 | 0 | |
67 | Thomas Olsson | IFK Göteborg | 3 | 0 | |
68 | Jiloan Hamad | Malmö FF | 3 | 0 | |
69 | Robert Åhman Persson | Malmö FF | 3 | 0 | |
70 | Yago Fernandez | Malmö FF | 3 | 0 | |
71 | Marcus Pode | Trelleborgs FF | 3 | 0 | |
72 | Etuwe Prince Eboagwu | Åtvidabergs FF | 3 | 0 | |
73 | Haris Radetinac | Åtvidabergs FF | 3 | 0 | |
74 | Kim Olsen | Örebro | 3 | 0 | |
75 | Magnus Kihlberg | Örebro | 3 | 0 | |
76 | Markus Astvald | Örebro | 3 | 0 | |
77 | Roni Porokara | Örebro | 3 | 0 | |
78 | Samuel Wowoah | Örebro | 3 | 0 | |
79 | Antônio Flávio | AIK | 2 | 0 | |
80 | Dulee Johnson | AIK | 2 | 0 | |
81 | Goran Ljubojevic | AIK | 2 | 0 | |
82 | Josef Karlsson | BK Häcken | 2 | 0 | |
83 | Mattias Östberg | BK Häcken | 2 | 0 | |
84 | Christer Youssef | Djurgården | 2 | 0 | |
85 | Kasper Hämäläinen | Djurgården | 2 | 0 | |
86 | Mattias Jonson | Djurgården | 2 | 0 | |
87 | Prince ikpe Ekong | Djurgården | 2 | 0 | |
88 | Aram Khalili | GAIS | 2 | 0 | |
89 | Joel Johansson | GAIS | 2 | 0 | |
90 | Johan Mårtensson | GAIS | 2 | 0 | |
91 | Hans Berggren | Gefle IF FF | 2 | 1 | |
92 | Jonatan Berg | Gefle IF FF | 2 | 0 | |
93 | Yussif Chibsah | Gefle IF FF | 2 | 0 | |
94 | Emir Kujovic | Halmstads BK | 2 | 0 | |
95 | Johnny Lundberg | Halmstads BK | 2 | 0 | |
96 | Jonas Gudni Saevarsson | Halmstads BK | 2 | 0 | |
97 | Marcus Nilsson | Helsingborgs IF | 2 | 0 | |
98 | Markus Holgersson | Helsingborgs IF | 2 | 0 | |
99 | Imad Chhadeh | IF Brommapojkarna | 2 | 0 | |
100 | Pablo Piñones Arce | IF Brommapojkarna | 2 | 0 | |
101 | Sinan Ayranci | IF Brommapojkarna | 2 | 0 | |
102 | Amadou Jawo | IF Elfsborg | 2 | 0 | |
103 | Daniel Nordmark | IF Elfsborg | 2 | 0 | |
104 | Emir Bajrami | IF Elfsborg | 2 | 0 | |
105 | Jon Jönsson | IF Elfsborg | 2 | 0 | |
106 | Mathias Florén | IF Elfsborg | 2 | 0 | |
107 | Hjalmar Jonsson | IFK Göteborg | 2 | 0 | |
108 | Erik Israelsson | Kalmar FF | 2 | 0 | |
109 | Henrik Rydström | Kalmar FF | 2 | 2 | |
110 | Tobias Eriksson | Kalmar FF | 2 | 0 | |
111 | Alexander Nilsson | Malmö FF | 2 | 0 | |
112 | Dardan Rexhepi | Malmö FF | 2 | 0 | |
113 | Edward Ofere | Malmö FF | 2 | 0 | |
114 | Jimmy Durmaz | Malmö FF | 2 | 0 | |
115 | Daniel Nicklasson | Mjällby AIF | 2 | 0 | |
116 | Juan Robledo | Mjällby AIF | 2 | 0 | |
117 | Peter Gitselov | Mjällby AIF | 2 | 0 | |
118 | Tobias Grahn | Mjällby AIF | 2 | 0 | |
119 | Andreas Wihlborg | Trelleborgs FF | 2 | 0 | |
120 | Joakim Nilsson | Trelleborgs FF | 2 | 0 | |
121 | Joakim Sjöhage | Trelleborgs FF | 2 | 0 | |
122 | Magnus Andersson | Trelleborgs FF | 2 | 0 | |
123 | Amir Suljic | Åtvidabergs FF | 2 | 0 | |
124 | Kristian Bergström | Åtvidabergs FF | 2 | 0 | |
125 | Viktor Prodell | Åtvidabergs FF | 2 | 0 | |
126 | Alejandro Bedoya | Örebro | 2 | 0 | |
127 | Magnus Wikström | Örebro | 2 | 0 | |
128 | Patrik Anttonen | Örebro | 2 | 0 | |
129 | Kevin Walker | AIK | 1 | 0 | |
130 | Walid Atta | AIK | 1 | 0 | |
131 | Dominic Chatto | BK Häcken | 1 | 0 | |
132 | Jonas Bjurström | BK Häcken | 1 | 0 | |
133 | Rene Makondele | BK Häcken | 1 | 0 | |
134 | Joel Perovuo | Djurgården | 1 | 0 | |
135 | Joona Toivio | Djurgården | 1 | 0 | |
136 | Petter Gustafsson | Djurgården | 1 | 0 | |
137 | Sebastian Rajalakso | Djurgården | 1 | 0 | |
138 | Fredrik Lundgren | GAIS | 1 | 0 | |
139 | Jonas Lindberg | GAIS | 1 | 0 | |
140 | Romário Pereira Sipiäo | GAIS | 1 | 0 | |
141 | Hjalmar Öhagen | Gefle IF FF | 1 | 0 | |
142 | Alexander Prent | Halmstads BK | 1 | 0 | |
143 | Anel Raskaj | Halmstads BK | 1 | 0 | |
144 | Emil Salomonsson | Halmstads BK | 1 | 0 | |
145 | Mikael Rosén | Halmstads BK | 1 | 0 | |
146 | Tommy Jönsson | Halmstads BK | 1 | 0 | |
147 | Joel Ekstrand | Helsingborgs IF | 1 | 0 | |
148 | Marcus Lantz | Helsingborgs IF | 1 | 1 | |
149 | Babis Stefanidis | IF Brommapojkarna | 1 | 0 | |
150 | Ferhat Korkmaz | IF Brommapojkarna | 1 | 0 | |
151 | Mauricio Albornoz | IF Brommapojkarna | 1 | 0 | |
152 | Pontus Segerström | IF Brommapojkarna | 1 | 0 | |
153 | Daniel Mobaeck | IF Elfsborg | 1 | 0 | |
154 | Fredrik Berglund | IF Elfsborg | 1 | 0 | |
155 | Martin Andersson | IF Elfsborg | 1 | 0 | |
156 | Niklas Hult | IF Elfsborg | 1 | 0 | |
157 | Adam Johansson | IFK Göteborg | 1 | 0 | |
158 | Gustav Svensson | IFK Göteborg | 1 | 0 | |
159 | Niklas Bärkroth | IFK Göteborg | 1 | 0 | |
160 | Pär Eriksson | IFK Göteborg | 1 | 0 | |
161 | Ragnar Sigurdsson | IFK Göteborg | 1 | 0 | |
162 | Sebastian Eriksson | IFK Göteborg | 1 | 0 | |
163 | Tobias Sana | IFK Göteborg | 1 | 0 | |
164 | William Atashkadeh | IFK Göteborg | 1 | 0 | |
165 | Daniel Sobralense | Kalmar FF | 1 | 0 | |
166 | Douglas da Silva Vieira | Kalmar FF | 1 | 0 | |
167 | Johan Bertilsson | Kalmar FF | 1 | 0 | |
168 | Marcel Sacramento | Kalmar FF | 1 | 0 | |
169 | Stefan Ålander | Kalmar FF | 1 | 0 | |
170 | Ivo Pekalski | Malmö FF | 1 | 0 | |
171 | Jeffrey Aubynn | Malmö FF | 1 | 0 | |
172 | Markus Halsti | Malmö FF | 1 | 0 | |
173 | Pontus Jansson | Malmö FF | 1 | 0 | |
174 | Adam Berner | Mjällby AIF | 1 | 0 | |
175 | Mattias Asper | Mjällby AIF | 1 | 0 | |
176 | Patrik Rosengren | Mjällby AIF | 1 | 0 | |
177 | Ibrahim Koroma | Trelleborgs FF | 1 | 0 | |
178 | Jonathan Asp | Trelleborgs FF | 1 | 0 | |
179 | Peter Abelsson | Trelleborgs FF | 1 | 0 | |
180 | Erik Moberg | Åtvidabergs FF | 1 | 0 | |
181 | Glenn Roberts | Åtvidabergs FF | 1 | 0 | |
182 | Per Johansson | Örebro | 1 | 0 | |
183 | Tommy Wirtanen | Örebro | 1 | 0 |
STATISTICS 2010
STATISTICS TOP SCORERS 2010 | |
GOALS 2010: | 576 |
PENALTY KICKS: | 32 |
SCORERS: | 183 |