TOP SCORERS 2016
See the top scorers for allsvenskan 2016 here.
The goal scorers is sorted by the amount of goals. You'll find links to the older score leaders on the right side.
ADS
TOP SCORERS ALLSVENSKAN 2016
PLAYER | TEAM | GOALS | PENALTY | ||
1 | John Owoeri | BK Häcken | 17 | 1 | |
2 | Sebastian Andersson | IFK Norrköping FK | 14 | 0 | |
3 | Vidar Kjartansson | Malmö FF | 14 | 0 | |
4 | Viktor Prodell | IF Elfsborg | 13 | 0 | |
5 | Michael Olunga | Djurgården | 12 | 0 | |
6 | Alexander Isak | AIK | 10 | 0 | |
7 | Erik Israelsson | Hammarby | 10 | 0 | |
8 | Tobias Hysén | IFK Göteborg | 10 | 0 | |
9 | Marcus Antonsson | Kalmar FF | 10 | 1 | |
10 | Saman Ghoddos | Östersunds FK | 10 | 1 | |
11 | Paulo De Oliviera | BK Häcken | 9 | 1 | |
12 | Christoffer Nyman | IFK Norrköping FK | 9 | 1 | |
13 | Pawel Cibicki | Jönköpings Södra IF | 9 | 0 | |
14 | Eero Markkanen | AIK | 8 | 0 | |
15 | Johan Bertilsson | Gefle IF FF | 8 | 0 | |
16 | Viktor Claesson | IF Elfsborg | 8 | 2 | |
17 | Markus Rosenberg | Malmö FF | 8 | 1 | |
18 | Maic Sema | Örebro | 8 | 0 | |
19 | Alex Dyer | Östersunds FK | 8 | 1 | |
20 | Carlos Strandberg | AIK | 7 | 0 | |
21 | Sam Johnson | Djurgården | 7 | 0 | |
22 | Jesper Karlsson | Falkenbergs FF | 7 | 1 | |
23 | Simon Skrabb | Gefle IF FF | 7 | 0 | |
24 | Stefan Silva | GIF Sundsvall | 7 | 0 | |
25 | Jordan Larsson | Helsingborgs IF | 7 | 0 | |
26 | Issam Jebali | IF Elfsborg | 7 | 0 | |
27 | Per Frick | IF Elfsborg | 7 | 0 | |
28 | Emil Salomonsson | IFK Göteborg | 7 | 4 | |
29 | Jakob Ankersen | IFK Göteborg | 7 | 0 | |
30 | Emir Kujovic | IFK Norrköping FK | 7 | 2 | |
31 | Daryl Smylie | Jönköpings Södra IF | 7 | 0 | |
32 | Romário Pereira Sipião | Kalmar FF | 7 | 0 | |
33 | Tobias Eriksson | Kalmar FF | 7 | 0 | |
34 | Chinedu Ogbuke Obasi | AIK | 6 | 0 | |
35 | Mathias Ranégie | Djurgården | 6 | 1 | |
36 | Peter Wilson | GIF Sundsvall | 6 | 0 | |
37 | Rúnar Már Sigurjónsson | GIF Sundsvall | 6 | 0 | |
38 | Kennedy Bakircioglu | Hammarby | 6 | 3 | |
39 | Elias Mar Omarsson | IFK Göteborg | 6 | 0 | |
40 | Tommy Thelin | Jönköpings Södra IF | 6 | 1 | |
41 | Anders Christiansen | Malmö FF | 6 | 0 | |
42 | Jo Inge Berget | Malmö FF | 6 | 1 | |
43 | Dioh Williams | Gefle IF FF | 5 | 0 | |
44 | Johan Oremo | Gefle IF FF | 5 | 0 | |
45 | Pa Amat Dibba | GIF Sundsvall | 5 | 0 | |
46 | Alexssander Medeiros De Azeredo | Hammarby | 5 | 0 | |
47 | Romulo Cabral Pereira Pinto | Hammarby | 5 | 0 | |
48 | Simon Hedlund | IF Elfsborg | 5 | 0 | |
49 | Jonathan Ring | Kalmar FF | 5 | 0 | |
50 | Alexander Jeremejeff | Malmö FF | 5 | 0 | |
51 | Daniel Gustavsson | Örebro | 5 | 0 | |
52 | Karl Holmberg | Örebro | 5 | 0 | |
53 | Stefan Ishizaki | AIK | 4 | 0 | |
54 | Alhassan Kamara | BK Häcken | 4 | 0 | |
55 | Kevin Walker | Djurgården | 4 | 0 | |
56 | Lars Christian Krogh Gerson | GIF Sundsvall | 4 | 3 | |
57 | Arnór Smárason | Hammarby | 4 | 2 | |
58 | Mikael Dahlberg | Helsingborgs IF | 4 | 0 | |
59 | Marcus Rohdén | IF Elfsborg | 4 | 2 | |
60 | Simon Lundevall | IF Elfsborg | 4 | 0 | |
61 | Mads Albæk | IFK Göteborg | 4 | 1 | |
62 | Mikael Boman | IFK Göteborg | 4 | 0 | |
63 | Søren Rieks | IFK Göteborg | 4 | 0 | |
64 | Nicklas Bärkroth | IFK Norrköping FK | 4 | 1 | |
65 | Magnus Wolff Eikrem | Malmö FF | 4 | 0 | |
66 | Astrit Ajdarevic | Örebro | 4 | 1 | |
67 | Nahir Besara | Örebro | 4 | 0 | |
68 | Nordin Gerzic | Örebro | 4 | 0 | |
69 | Ken Sema | Östersunds FK | 4 | 0 | |
70 | Ebenezer Ofori | AIK | 3 | 0 | |
71 | Haukur Hauksson | AIK | 3 | 0 | |
72 | Alexander Farnerud | BK Häcken | 3 | 0 | |
73 | Demba Savage | BK Häcken | 3 | 0 | |
74 | Nasiru Mohammed | BK Häcken | 3 | 0 | |
75 | Samuel Gustafson | BK Häcken | 3 | 0 | |
76 | Magnus Eriksson | Djurgården | 3 | 0 | |
77 | Tinotenda Kadewere | Djurgården | 3 | 0 | |
78 | Stefan Rodevåg | Falkenbergs FF | 3 | 0 | |
79 | Thomas Juel-Nielsen | Falkenbergs FF | 3 | 0 | |
80 | Johan Eklund | GIF Sundsvall | 3 | 0 | |
81 | Noah Sonko Sundberg | GIF Sundsvall | 3 | 0 | |
82 | Philip Haglund | Hammarby | 3 | 0 | |
83 | Anton Wede | Helsingborgs IF | 3 | 1 | |
84 | Darijan Bojanic | Helsingborgs IF | 3 | 1 | |
85 | Lars Nilsson | IF Elfsborg | 3 | 0 | |
86 | Gustav Engvall | IFK Göteborg | 3 | 0 | |
87 | Martin Smedberg-Dalence | IFK Göteborg | 3 | 0 | |
88 | Andreas Blomqvist | IFK Norrköping FK | 3 | 0 | |
89 | Nikola Tkalcic | IFK Norrköping FK | 3 | 0 | |
90 | Papa Alioune Diouf | Kalmar FF | 3 | 0 | |
91 | Guillermo Molins | Malmö FF | 3 | 0 | |
92 | Robert Åhman Persson | Örebro | 3 | 0 | |
93 | Victor Sköld | Örebro | 3 | 1 | |
94 | Abdullahi Gero | Östersunds FK | 3 | 0 | |
95 | Brwa Nouri | Östersunds FK | 3 | 3 | |
96 | Curtis Edwards | Östersunds FK | 3 | 0 | |
97 | Ronald Mukiibi | Östersunds FK | 3 | 0 | |
98 | Daniel Sundgren | AIK | 2 | 2 | |
99 | Denni Avdic | AIK | 2 | 0 | |
100 | Fredrik Brustad | AIK | 2 | 0 | |
101 | Alexander Jeremejeff | BK Häcken | 2 | 0 | |
102 | Kari Arkivuo | BK Häcken | 2 | 0 | |
103 | René Makondele | BK Häcken | 2 | 0 | |
104 | Tefu Mashamaite | BK Häcken | 2 | 0 | |
105 | Daniel Berntsen | Djurgården | 2 | 0 | |
106 | Niklas Gunnarsson | Djurgården | 2 | 0 | |
107 | Omar Colley | Djurgården | 2 | 0 | |
108 | Amin Nazari | Falkenbergs FF | 2 | 1 | |
109 | David Svensson | Falkenbergs FF | 2 | 0 | |
110 | Zlatan Krizanovic | Falkenbergs FF | 2 | 0 | |
111 | Jonas Lantto | Gefle IF FF | 2 | 0 | |
112 | Martin Rauschenberg | Gefle IF FF | 2 | 1 | |
113 | Mats Goberg Solheim | Hammarby | 2 | 0 | |
114 | Pa Amat Dibba | Hammarby | 2 | 0 | |
115 | Bradley Ralani | Helsingborgs IF | 2 | 0 | |
116 | Carl Johansson | Helsingborgs IF | 2 | 0 | |
117 | Frederik Helstrup Jensen | Helsingborgs IF | 2 | 0 | |
118 | Linus Hallenius | Helsingborgs IF | 2 | 0 | |
119 | Tyrell Rusike | Helsingborgs IF | 2 | 1 | |
120 | Patrik Karlsson Lagemyr | IFK Göteborg | 2 | 0 | |
121 | Tom Pettersson | IFK Göteborg | 2 | 0 | |
122 | Arnor Traustason | IFK Norrköping FK | 2 | 1 | |
123 | Daniel Sjölund | IFK Norrköping FK | 2 | 0 | |
124 | David Moberg Karlsson | IFK Norrköping FK | 2 | 0 | |
125 | Karl Holmberg | IFK Norrköping FK | 2 | 0 | |
126 | Linus Wahlqvist | IFK Norrköping FK | 2 | 0 | |
127 | Dzenis Kozica | Jönköpings Södra IF | 2 | 0 | |
128 | Mahmoud Eid | Kalmar FF | 2 | 0 | |
129 | Måns Söderqvist | Kalmar FF | 2 | 0 | |
130 | Erdal Rakip | Malmö FF | 2 | 0 | |
131 | Mattias Svanberg | Malmö FF | 2 | 0 | |
132 | Rasmus Bengtsson | Malmö FF | 2 | 0 | |
133 | Alhassan Kamara | Örebro | 2 | 0 | |
134 | Daniel Nordmark | Örebro | 2 | 0 | |
135 | Martin Broberg | Örebro | 2 | 1 | |
136 | Andrew Stadler | Östersunds FK | 2 | 0 | |
137 | Walid Atta | Östersunds FK | 2 | 0 | |
138 | Ahmed Yasin | AIK | 1 | 0 | |
139 | Anton Salétros | AIK | 1 | 0 | |
140 | Haukur Heidar Hauksson | AIK | 1 | 0 | |
141 | Sauli Väisänen | AIK | 1 | 0 | |
142 | Adam Andersson | BK Häcken | 1 | 0 | |
143 | Emil Wahlström | BK Häcken | 1 | 0 | |
144 | Martin Ericsson | BK Häcken | 1 | 0 | |
145 | Mohammed Abubakari | BK Häcken | 1 | 0 | |
146 | Rasmus Schüller | BK Häcken | 1 | 0 | |
147 | Simon Sandberg | BK Häcken | 1 | 0 | |
148 | Alexander Faltsetas | Djurgården | 1 | 0 | |
149 | Besard Sabovic | Djurgården | 1 | 0 | |
150 | Elliot Käck | Djurgården | 1 | 0 | |
151 | Jacob Une Larsson | Djurgården | 1 | 0 | |
152 | Jesper Karlström | Djurgården | 1 | 0 | |
153 | Othman El Kabir | Djurgården | 1 | 0 | |
154 | Seon-Min Moon | Djurgården | 1 | 0 | |
155 | Alexander Jacobsen | Falkenbergs FF | 1 | 0 | |
156 | Enock Kwakwa | Falkenbergs FF | 1 | 0 | |
157 | Gustaf Nilsson | Falkenbergs FF | 1 | 0 | |
158 | Hakeem Araba | Falkenbergs FF | 1 | 0 | |
159 | Rasmus Sjöstedt | Falkenbergs FF | 1 | 0 | |
160 | Thomas Juel Nielsen | Falkenbergs FF | 1 | 0 | |
161 | Anders Bååth | Gefle IF FF | 1 | 0 | |
162 | Emil Bellander | Gefle IF FF | 1 | 0 | |
163 | Jakob Hjelte | Gefle IF FF | 1 | 0 | |
164 | Joshua Nadeau | Gefle IF FF | 1 | 0 | |
165 | Eric Larsson | GIF Sundsvall | 1 | 0 | |
166 | Erik Granat | GIF Sundsvall | 1 | 0 | |
167 | Mauricio Albornoz | GIF Sundsvall | 1 | 0 | |
168 | Shpetim Hasani | GIF Sundsvall | 1 | 0 | |
169 | Birkir Már Sævarsson | Hammarby | 1 | 0 | |
170 | Imad Khalili | Hammarby | 1 | 0 | |
171 | Johan Persson | Hammarby | 1 | 0 | |
172 | Joseph Aidoo | Hammarby | 1 | 0 | |
173 | Lars Sætra | Hammarby | 1 | 0 | |
174 | Måns Söderqvist | Hammarby | 1 | 0 | |
175 | Richard Magyar | Hammarby | 1 | 0 | |
176 | Adam Eriksson | Helsingborgs IF | 1 | 0 | |
177 | Lalawélé Atakora | Helsingborgs IF | 1 | 0 | |
178 | Matthew Rusike | Helsingborgs IF | 1 | 0 | |
179 | Monday Samuel | Helsingborgs IF | 1 | 0 | |
180 | Peter Larsson | Helsingborgs IF | 1 | 0 | |
181 | Adam Lundqvist | IF Elfsborg | 1 | 0 | |
182 | Anders Randrup | IF Elfsborg | 1 | 0 | |
183 | Daniel Gustavsson | IF Elfsborg | 1 | 0 | |
184 | Emir Bajrami | IF Elfsborg | 1 | 0 | |
185 | Jesper Manns | IF Elfsborg | 1 | 0 | |
186 | Jon Jönsson | IF Elfsborg | 1 | 0 | |
187 | Hjálmar Jónsson | IFK Göteborg | 1 | 0 | |
188 | Lawson Sabah | IFK Göteborg | 1 | 0 | |
189 | Andreas Hadenius | IFK Norrköping FK | 1 | 0 | |
190 | Andreas Johansson | IFK Norrköping FK | 1 | 0 | |
191 | Christopher Telo | IFK Norrköping FK | 1 | 0 | |
192 | Jón Guðni Fjóluson | IFK Norrköping FK | 1 | 0 | |
193 | Niclas Eliasson | IFK Norrköping FK | 1 | 0 | |
194 | Fredric Fendrich | Jönköpings Södra IF | 1 | 0 | |
195 | Jesper Svensson | Jönköpings Södra IF | 1 | 0 | |
196 | Liridon Silka | Jönköpings Södra IF | 1 | 0 | |
197 | Pär Eriksson | Jönköpings Södra IF | 1 | 0 | |
198 | Robert Gojani | Jönköpings Södra IF | 1 | 0 | |
199 | Sergio Calatayud Lebron | Jönköpings Södra IF | 1 | 0 | |
200 | Stian Aasmundsen | Jönköpings Södra IF | 1 | 0 | |
201 | Carl Johansson | Kalmar FF | 1 | 0 | |
202 | Henri Anier | Kalmar FF | 1 | 0 | |
203 | Herman Hallberg | Kalmar FF | 1 | 0 | |
204 | Ismael Silva Lima | Kalmar FF | 1 | 0 | |
205 | Ismael Silva Lima | Kalmar FF | 1 | 0 | |
206 | Markus Thorbjörnsson | Kalmar FF | 1 | 0 | |
207 | Rasmus Elm | Kalmar FF | 1 | 0 | |
208 | Viktor Elm | Kalmar FF | 1 | 0 | |
209 | Enoch Kofi Adu | Malmö FF | 1 | 0 | |
210 | Felipe Carvalho | Malmö FF | 1 | 0 | |
211 | Kári Árnason | Malmö FF | 1 | 0 | |
212 | Tobias Sana | Malmö FF | 1 | 0 | |
213 | Vladimir Rodic | Malmö FF | 1 | 0 | |
214 | Brendan Hines-Ike | Örebro | 1 | 0 | |
215 | Daniel Björnqvist | Örebro | 1 | 0 | |
216 | Daniel Gustafsson | Örebro | 1 | 0 | |
217 | Erik Moberg | Örebro | 1 | 0 | |
218 | Ferhad Ayaz | Örebro | 1 | 0 | |
219 | Logi Valgardsson | Örebro | 1 | 0 | |
220 | Michael Junior Omoh | Örebro | 1 | 0 | |
221 | Sebastian Ring | Örebro | 1 | 0 | |
222 | Andrew Michael Stadler | Östersunds FK | 1 | 0 | |
223 | Brwa Hekmat Nouri | Östersunds FK | 1 | 1 | |
224 | Emir Smajic | Östersunds FK | 1 | 0 | |
225 | Fouad Bachirou | Östersunds FK | 1 | 0 | |
226 | Hosam Aiesh | Östersunds FK | 1 | 0 |
STATISTICS 2016
STATISTICS TOP SCORERS 2016 | |
GOALS 2016: | 731 |
PENALTY KICKS: | 46 |
SCORERS: | 226 |
LATEST GOALS |
|
Ebenezer Ofori | AIK |
Daniel Sundgren | AIK |
Alexander Isak | AIK |
Romário Pereira Sipião | Kalmar FF |
Nordin Gerzic | Örebro |