TOP SCORERS 2017
See the top scorers for allsvenskan 2017 here.
The goal scorers is sorted by the amount of goals. You'll find links to the older score leaders on the right side.
ADS
TOP SCORERS ALLSVENSKAN 2017
PLAYER | TEAM | GOALS | PENALTY | ||
1 | Kalle Holmberg | IFK Norrköping FK | 14 | 1 | |
2 | Magnus Eriksson | Djurgården | 13 | 4 | |
3 | Issam Jebali | IF Elfsborg | 10 | 2 | |
4 | Jo Inge Berget | Malmö FF | 10 | 2 | |
5 | Nicolás Marcelo Stefanelli | AIK | 9 | 0 | |
6 | Mohamed Buya Turay | Athletic Eskilstuna | 9 | 0 | |
7 | Paulinho Paulo José de Oliveira | BK Häcken | 9 | 2 | |
8 | Viktor Prodell | IF Elfsborg | 9 | 0 | |
9 | Tobias Hysén | IFK Göteborg | 9 | 0 | |
10 | Kennedy Igboananike | Örebro | 9 | 1 | |
11 | Nasiru Mohammed | BK Häcken | 8 | 0 | |
12 | Gustav Engvall | Djurgården | 8 | 0 | |
13 | Linus Hallenius | GIF Sundsvall | 8 | 0 | |
14 | Bjørn Paulsen | Hammarby | 8 | 0 | |
15 | Pa Amat Dibba | Hammarby | 8 | 0 | |
16 | Mikael Boman | IFK Göteborg | 8 | 0 | |
17 | Romário Pereira Sipião | Kalmar FF | 8 | 4 | |
18 | Erdal Rakip | Malmö FF | 8 | 0 | |
19 | Saman Ghoddos | Östersund | 8 | 1 | |
20 | Omar Eddahri | Athletic Eskilstuna | 7 | 1 | |
21 | Ahmad Yasin | BK Häcken | 7 | 2 | |
22 | Kerim Mrabti | Djurgården | 7 | 0 | |
23 | Daniel Gustavsson | IF Elfsborg | 7 | 0 | |
24 | Jesper Arvidsson | IK Sirius FK | 7 | 1 | |
25 | Daryl Smylie | Jönköpings Södra IF | 7 | 0 | |
26 | Dzenis Kozica | Jönköpings Södra IF | 7 | 1 | |
27 | Markus Rosenberg | Malmö FF | 7 | 2 | |
28 | Johan Bertilsson | Östersund | 7 | 0 | |
29 | Sander Svendsen | Hammarby | 6 | 0 | |
30 | Per Frick | IF Elfsborg | 6 | 0 | |
31 | Simon Lundevall | IF Elfsborg | 6 | 1 | |
32 | David Moberg Karlsson | IFK Norrköping FK | 6 | 0 | |
33 | Sebastian Andersson | IFK Norrköping FK | 6 | 0 | |
34 | Moses Ogbu | IK Sirius FK | 6 | 0 | |
35 | Shkodran Maholli | IK Sirius FK | 6 | 0 | |
36 | Tommy Thelin | Jönköpings Södra IF | 6 | 2 | |
37 | Filip Rogic | Örebro | 6 | 0 | |
38 | Brwa Nouri | Östersund | 6 | 5 | |
39 | Chinedu Ogbuke Obasi | AIK | 5 | 2 | |
40 | Henok Goitom | AIK | 5 | 0 | |
41 | Alhassan Kamara | BK Häcken | 5 | 1 | |
42 | Marcus Danielsson | GIF Sundsvall | 5 | 3 | |
43 | Peter Wilson | GIF Sundsvall | 5 | 0 | |
44 | Arnór Smárason | Hammarby | 5 | 0 | |
45 | Lasse Nilsson | IF Elfsborg | 5 | 2 | |
46 | Mikkel Diskerud | IFK Göteborg | 5 | 0 | |
47 | Søren Rieks | IFK Göteborg | 5 | 0 | |
48 | Papa Alioune Diouf | Kalmar FF | 5 | 0 | |
49 | Alexander Jeremejeff | Malmö FF | 5 | 0 | |
50 | Anders Christiansen | Malmö FF | 5 | 0 | |
51 | Anton Tinnerholm | Malmö FF | 5 | 0 | |
52 | Pawel Cibiki | Malmö FF | 5 | 1 | |
53 | Nahir Besara | Örebro | 5 | 1 | |
54 | Jamie Hopcutt | Östersund | 5 | 1 | |
55 | Daniel Sundgren | AIK | 4 | 0 | |
56 | Rasmus Lindkvist | AIK | 4 | 0 | |
57 | Chidi Omeje | Athletic Eskilstuna | 4 | 0 | |
58 | Kevin Walker | Djurgården | 4 | 0 | |
59 | Othman El Kabir | Djurgården | 4 | 0 | |
60 | Gabriel Gudmundsson | Halmstad | 4 | 0 | |
61 | Sead Haksabanovic | Halmstad | 4 | 0 | |
62 | Jiloan Hamad | Hammarby | 4 | 1 | |
63 | Romulo Cabral Pereira Pinto | Hammarby | 4 | 0 | |
64 | Joakim Nilsson | IF Elfsborg | 4 | 0 | |
65 | Philip Haglund | IK Sirius FK | 4 | 0 | |
66 | Stefano Vecchia | IK Sirius FK | 4 | 0 | |
67 | Jonathan Ring | Kalmar FF | 4 | 0 | |
68 | Viktor Elm | Kalmar FF | 4 | 0 | |
69 | Maic Sema | Örebro | 4 | 1 | |
70 | Ken Sema | Östersund | 4 | 0 | |
71 | Denni Avdic | AIK | 3 | 0 | |
72 | Johan Blomberg | AIK | 3 | 0 | |
73 | Ferid Ali | Athletic Eskilstuna | 3 | 1 | |
74 | Juhani Ojala | BK Häcken | 3 | 0 | |
75 | Aliou Badji | Djurgården | 3 | 0 | |
76 | Jesper Karlström | Djurgården | 3 | 0 | |
77 | Jonas Olsson | Djurgården | 3 | 0 | |
78 | Kim Källström | Djurgården | 3 | 0 | |
79 | Eric Larsson | GIF Sundsvall | 3 | 0 | |
80 | Fredrik Olsson | Halmstad | 3 | 0 | |
81 | Johan Oremo | Halmstad | 3 | 0 | |
82 | August Erlingmark | IFK Göteborg | 3 | 0 | |
83 | Emil Salomonsson | IFK Göteborg | 3 | 3 | |
84 | Niclas Eliasson | IFK Norrköping FK | 3 | 0 | |
85 | Alexander Nilsson | IK Sirius FK | 3 | 0 | |
86 | Kingsley Sarfo | IK Sirius FK | 3 | 0 | |
87 | Robert Gojani | Jönköpings Södra IF | 3 | 1 | |
88 | Nahir Besara | Örebro | 3 | 0 | |
89 | Curtis Edwards | Östersund | 3 | 0 | |
90 | Gabriel Somi | Östersund | 3 | 0 | |
91 | Eero Markkanen | AIK | 2 | 0 | |
92 | Kristoffer Olsson | AIK | 2 | 0 | |
93 | Nils-Eric Johansson | AIK | 2 | 0 | |
94 | Ludvig Öhman Silwerfeldt | Athletic Eskilstuna | 2 | 0 | |
95 | Alexander Farnerud | BK Häcken | 2 | 0 | |
96 | Daleho Irandust | BK Häcken | 2 | 0 | |
97 | Felix Beijmo | Djurgården | 2 | 0 | |
98 | Tinotenda Kadewere | Djurgården | 2 | 0 | |
99 | Romain Gall | GIF Sundsvall | 2 | 0 | |
100 | Aboubakar Keita | Halmstad | 2 | 0 | |
101 | Alexander Ruud Tveter | Halmstad | 2 | 0 | |
102 | Marcus Mathisen | Halmstad | 2 | 0 | |
103 | Tryggvi Hrafn Haraldsson | Halmstad | 2 | 0 | |
104 | Fredrik Torsteinbø | Hammarby | 2 | 0 | |
105 | Alex Dyer | IF Elfsborg | 2 | 0 | |
106 | David Boo Wiklander | IFK Göteborg | 2 | 0 | |
107 | Mads Albæk | IFK Göteborg | 2 | 0 | |
108 | Vajebah Sakor | IFK Göteborg | 2 | 0 | |
109 | Alexander Jacobsen | IFK Norrköping FK | 2 | 0 | |
110 | Filip Dagerstål | IFK Norrköping FK | 2 | 0 | |
111 | Gudmundur Thórarinsson | IFK Norrköping FK | 2 | 0 | |
112 | Jón Gudni Fjóluson | IFK Norrköping FK | 2 | 0 | |
113 | Linus Wahlqvist | IFK Norrköping FK | 2 | 0 | |
114 | Nicklas Bärkroth | IFK Norrköping FK | 2 | 0 | |
115 | Christer Gustafsson | IK Sirius FK | 2 | 0 | |
116 | Ian Sirelius | IK Sirius FK | 2 | 0 | |
117 | Johan Andersson | IK Sirius FK | 2 | 0 | |
118 | Niklas Thor | IK Sirius FK | 2 | 0 | |
119 | Herman Hallberg | Kalmar FF | 2 | 0 | |
120 | Melker Hallberg | Kalmar FF | 2 | 0 | |
121 | Carlos Strandberg | Malmö FF | 2 | 0 | |
122 | Kingsley Sarfo | Malmö FF | 2 | 0 | |
123 | Oscar Lewicki | Malmö FF | 2 | 0 | |
124 | Yoshimar Yotún | Malmö FF | 2 | 0 | |
125 | Johan Mårtensson | Örebro | 2 | 0 | |
126 | Nordin Gerzic | Örebro | 2 | 0 | |
127 | Ludvig Fritzson | Östersund | 2 | 0 | |
128 | Salisu Abdullahi Gero | Östersund | 2 | 0 | |
129 | Amin Affane | AIK | 1 | 0 | |
130 | Haukur Heidar Hauksson | AIK | 1 | 0 | |
131 | Jesper Nyholm | AIK | 1 | 0 | |
132 | Per Karlsson | AIK | 1 | 0 | |
133 | Simon Thern | AIK | 1 | 0 | |
134 | Stefan Ishizaki | AIK | 1 | 0 | |
135 | Saša Matic | Athletic Eskilstuna | 1 | 0 | |
136 | Simon Alexandersson | Athletic Eskilstuna | 1 | 0 | |
137 | Adam Andersson | BK Häcken | 1 | 0 | |
138 | Alexander Faltsetas | BK Häcken | 1 | 0 | |
139 | Erik Friberg | BK Häcken | 1 | 0 | |
140 | Mathias Ranegie | BK Häcken | 1 | 0 | |
141 | Rasmus Lindgren | BK Häcken | 1 | 0 | |
142 | Eric Larsson | Djurgården | 1 | 1 | |
143 | Jacob Une Larsson | Djurgården | 1 | 0 | |
144 | Carlos Moros Gracia | GIF Sundsvall | 1 | 0 | |
145 | David Myrestam | GIF Sundsvall | 1 | 0 | |
146 | Jonathan Morsay | GIF Sundsvall | 1 | 0 | |
147 | Kristinn Freyr Sigurdsson | GIF Sundsvall | 1 | 0 | |
148 | Lars Christian Krogh Gerson | GIF Sundsvall | 1 | 0 | |
149 | Noah Sonko Sundberg | GIF Sundsvall | 1 | 0 | |
150 | Alexander Berntsson | Halmstad | 1 | 0 | |
151 | Andreas Bengtsson | Halmstad | 1 | 0 | |
152 | Höskuldur Gunnlaugsson | Halmstad | 1 | 0 | |
153 | Kosuke Kinoshita | Halmstad | 1 | 0 | |
154 | Nikolai Alho | Halmstad | 1 | 0 | |
155 | Pontus Silfwer | Halmstad | 1 | 1 | |
156 | Kennedy Bakircioglu | Hammarby | 1 | 0 | |
157 | Mats Solheim | Hammarby | 1 | 0 | |
158 | Muamer Tankovic | Hammarby | 1 | 0 | |
159 | Serge-Junior Martinsson Ngouali | Hammarby | 1 | 0 | |
160 | Emir Bajrami | IF Elfsborg | 1 | 0 | |
161 | Samuel Holmén | IF Elfsborg | 1 | 1 | |
162 | Simon Olsson | IF Elfsborg | 1 | 0 | |
163 | Mattias Bjärsmyr | IFK Göteborg | 1 | 0 | |
164 | Patrik Karlsson Lagemyr | IFK Göteborg | 1 | 0 | |
165 | Sebastian Eriksson | IFK Göteborg | 1 | 0 | |
166 | Andreas Johansson | IFK Norrköping FK | 1 | 0 | |
167 | Christopher Telo | IFK Norrköping FK | 1 | 0 | |
168 | Daniel Sjölund | IFK Norrköping FK | 1 | 0 | |
169 | Simon Skrabb | IFK Norrköping FK | 1 | 0 | |
170 | Elias Andersson | IK Sirius FK | 1 | 0 | |
171 | Kim Skoglund | IK Sirius FK | 1 | 0 | |
172 | Oscar Pehrsson | IK Sirius FK | 1 | 0 | |
173 | Zackarias Faour | IK Sirius FK | 1 | 0 | |
174 | Arni Vilhjalmsson | Jönköpings Södra IF | 1 | 0 | |
175 | Eric Ayuk | Jönköpings Södra IF | 1 | 0 | |
176 | Fredrik Olsson | Jönköpings Södra IF | 1 | 0 | |
177 | Jesper Svensson | Jönköpings Södra IF | 1 | 0 | |
178 | Stefan Karlsson | Jönköpings Södra IF | 1 | 0 | |
179 | Stian Aasmundsen | Jönköpings Södra IF | 1 | 0 | |
180 | Tom Siwe | Jönköpings Södra IF | 1 | 0 | |
181 | Erton Fejzullahu | Kalmar FF | 1 | 0 | |
182 | Jonathan Ring | Kalmar FF | 1 | 0 | |
183 | Philip Hellquist | Kalmar FF | 1 | 0 | |
184 | Svante Ingelsson | Kalmar FF | 1 | 0 | |
185 | Andreas Vindheim | Malmö FF | 1 | 0 | |
186 | Behrang Safari | Malmö FF | 1 | 0 | |
187 | Felipe Carvalho | Malmö FF | 1 | 0 | |
188 | Lasse Nielsen | Malmö FF | 1 | 0 | |
189 | Magnus Wolff Eikrem | Malmö FF | 1 | 0 | |
190 | Mattias Svanberg | Malmö FF | 1 | 0 | |
191 | Brendan Hines-Ike | Örebro | 1 | 0 | |
192 | Ferhad Ayaz | Örebro | 1 | 0 | |
193 | Michael Junior Omoh | Örebro | 1 | 0 | |
194 | Sebastian Ring | Örebro | 1 | 0 | |
195 | Darijan Bojanic | Östersund | 1 | 0 | |
196 | Douglas Bergqvist | Östersund | 1 | 0 | |
197 | Fouad Bachirou | Östersund | 1 | 0 | |
198 | Frank Arhin | Östersund | 1 | 0 | |
199 | Hosam Aiesh | Östersund | 1 | 0 | |
200 | Samuel Mensah | Östersund | 1 | 0 | |
201 | Sotirios Papagiannopoulus | Östersund | 1 | 0 | |
202 | Tim Björkström | Östersund | 1 | 0 |
STATISTICS 2017
STATISTICS TOP SCORERS 2017 | |
GOALS 2017: | 666 |
PENALTY KICKS: | 53 |
SCORERS: | 202 |
LATEST GOALS |
|
David Moberg Karlsson | IFK Norrköping FK |
Chidi Omeje | Athletic Eskilstuna |
Lasse Nilsson | IF Elfsborg |
Zackarias Faour | IK Sirius FK |
Tryggvi Hrafn Haraldsson | Halmstad |